Cloud
Price
T/K
Pattern
186 symbols
Sparkline clouds shown with 15/37/40/18 — tiers, columns and signals remain 20/60/120/30.
| # | symbol | price | 1D% | spark | tier | vs cloud | cloud | T/K | cross | pattern | score | risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $79,024 | +0.62% | 15 | |||||||||
| 2 | ETHEthereum | $2,507 | +2.63% | 15 | |||||||||
| 4 | BNBBNB | $707.52 | +1.89% | 15 | |||||||||
| 5 | XRPXRP | $1.42 | -0.79% | 15 | |||||||||
| 7 | SOLSolana | $102.07 | +5.66% | 15 | |||||||||
| 8 | TRXTRON | $0.336 | -0.09% | 15 | |||||||||
| 11 | DOGEDogecoin | $0.0877 | +2.33% | 15 | |||||||||
| 12 | ZECZcash | $816.10 | +6.29% | 50 | |||||||||
| 15 | LINKChainlink | $11.62 | +2.95% | 15 | |||||||||
| 18 | XMRMonero | $118.70 | +5.51% | 0 | |||||||||
| 19 | ADACardano | $0.2124 | +1.58% | 15 | |||||||||
| 20 | XLMStellar | $0.1853 | +1.59% | 15 | |||||||||
| 21 | BCHBitcoin Cash | $268.90 | +1.13% | 15 | |||||||||
| 26 | GRAMGram (prev. Toncoin) | $1.41 | -2.29% | 15 | |||||||||
| 27 | LTCLitecoin | $50.51 | +1.12% | 15 | |||||||||
| 28 | HBARHedera | $0.07859 | +1.08% | 15 | |||||||||
| 30 | AVAXAvalanche | $7.44 | +1.54% | 15 | |||||||||
| 31 | SHIBShiba Inu | $5.36e-06 | +1.90% | 15 | |||||||||
| 32 | SUISui | $0.7675 | +1.33% | 15 | |||||||||
| 35 | XAUTTether Gold | $4,611 | -0.62% | 15 | |||||||||
| 37 | UNIUniswap | $4.38 | +2.60% | 50 | |||||||||
| 40 | NEARNEAR Protocol | $1.90 | +2.20% | 15 | |||||||||
| 41 | TAOBittensor | $234.70 | +2.31% | 15 | |||||||||
| 45 | AAVEAave | $127.05 | +0.36% | 15 | |||||||||
| 46 | PAXGPAX Gold | $4,617 | -0.66% | 15 | |||||||||
| 47 | ASTERAster | $0.727 | +4.01% | 15 | |||||||||
| 48 | PUMPPump.fun | $0.00489 | +8.62% | 60 | |||||||||
| 49 | WLFIWorld Liberty Financial | $0.059 | +1.90% | 15 | |||||||||
| 50 | ONDOOndo | $0.3746 | +2.94% | 35 | |||||||||
| 51 | MORPHOMorpho | $2.54 | +1.64% | 50 | |||||||||
| 53 | PEPEPepe | $3.85e-06 | +0.79% | 15 | |||||||||
| 54 | SKYSky | $0.06893 | +3.36% | 15 | |||||||||
| 56 | ENAEthena | $0.1475 | +3.22% | 15 | |||||||||
| 57 | DOTPolkadot | $0.876 | +2.82% | 15 | |||||||||
| 59 | WLDWorldcoin | $0.4153 | +8.32% | 15 | |||||||||
| 61 | ICPInternet Computer | $2.40 | +0.84% | 15 | |||||||||
| 65 | ETCEthereum Classic | $7.88 | +2.74% | 15 | |||||||||
| 68 | POLPOL (ex-MATIC) | $0.1111 | -9.36% | 15 | |||||||||
| 73 | QNTQuant | $63.20 | -0.30% | 0 | |||||||||
| 78 | NEXONEXO | $0.873 | +4.05% | 15 | |||||||||
| 79 | LITLighter | $0.743 | +7.06% | 0 | |||||||||
| 81 | ALGOAlgorand | $0.0902 | +1.23% | 15 | |||||||||
| 82 | JSTJUST | $0.1008 | +1.27% | 50 | |||||||||
| 83 | RENDERRender | $1.53 | +2.00% | 15 | |||||||||
| 84 | ATOMCosmos Hub | $1.51 | -0.66% | 15 | |||||||||
| 86 | JUPJupiter | $0.2198 | +3.92% | 15 | |||||||||
| 92 | ARBArbitrum | $0.0928 | +0.76% | 15 | |||||||||
| 93 | PENGUPudgy Penguins | $0.009614 | +2.41% | 15 | |||||||||
| 94 | FILFilecoin | $0.7161 | +0.58% | 15 | |||||||||
| 95 | VETVeChain | $0.006712 | +17.94% | 35 | |||||||||
| 96 | TRUMPOfficial Trump | $2.32 | +6.95% | 35 | |||||||||
| 99 | CAKEPancakeSwap | $1.74 | +1.28% | 15 | |||||||||
| 100 | ETHFIEther.fi | $0.5785 | +4.25% | 15 | |||||||||
| 101 | INJInjective | $5.55 | -0.25% | 25 | |||||||||
| 104 | 币安人生币安人生 (BinanceLife) | $0.5156 | -2.86% | 0 | |||||||||
| 106 | CRVCurve DAO | $0.3171 | +0.86% | 15 | |||||||||
| 107 | DASHDash | $39.26 | +3.59% | 15 | |||||||||
| 108 | VIRTUALVirtuals Protocol | $0.753 | +1.85% | 15 | |||||||||
| 109 | APTAptos | $0.571 | +1.60% | 0 | |||||||||
| 111 | STXStacks | $0.2688 | +3.42% | 15 | |||||||||
| 116 | ZROLayerZero | $1.17 | -2.34% | 15 | |||||||||
| 117 | PYTHPyth Network | $0.04991 | +0.30% | 15 | |||||||||
| 118 | FETArtificial Superintelligence Alliance | $0.1686 | +3.63% | 15 | |||||||||
| 121 | TIACelestia | $0.3596 | +2.57% | 15 | |||||||||
| 125 | NIGHTMidnight | $0.01969 | +2.13% | 15 | |||||||||
| 126 | SUNSun Token | $0.01716 | +0.59% | 0 | |||||||||
| 127 | GNOGnosis | $122.49 | +1.69% | 15 | |||||||||
| 128 | SEISei | $0.04695 | +2.02% | 15 | |||||||||
| 131 | LDOLido DAO | $0.3633 | +0.08% | 15 | |||||||||
| 132 | FFFalcon Finance | $0.0951 | -6.10% | 15 | |||||||||
| 133 | PENDLEPendle | $1.75 | +2.33% | 15 | |||||||||
| 134 | KITEKite | $0.1275 | +13.74% | 0 | |||||||||
| 137 | LUNCTerra Luna Classic | $5.457e-05 | +3.37% | 0 | |||||||||
| 138 | BTTBitTorrent | $0.002777 | +3.74% | 15 | |||||||||
| 140 | JTOJito | $0.5379 | +3.50% | 0 | |||||||||
| 142 | BONKBonk | $3.07e-06 | +2.68% | 15 | |||||||||
| 146 | FLOKIFLOKI | $2.702e-05 | +3.05% | 15 | |||||||||
| 151 | ENSEthereum Name Service | $6.01 | +6.75% | 15 | |||||||||
| 152 | CFXConflux | $0.04868 | +3.86% | 30 | |||||||||
| 153 | XTZTezos | $0.228 | +2.01% | 15 | |||||||||
| 154 | XPLPlasma | $0.08775 | -3.06% | 15 | |||||||||
| 155 | JASMYJasmyCoin | $0.0049 | -0.81% | 15 | |||||||||
| 156 | DCRDecred | $13.85 | +1.24% | 15 | |||||||||
| 160 | CVXConvex Finance | $2.47 | +21.69% | 15 | |||||||||
| 161 | OPOptimism | $0.099 | -2.46% | 15 | |||||||||
| 162 | SYRUPMaple Finance | $0.1941 | -1.22% | 15 | |||||||||
| 163 | RAYRaydium | $0.803 | +2.28% | 15 | |||||||||
| 166 | WIFdogwifhat | $0.2124 | +8.70% | 35 | |||||||||
| 169 | KAIAKaia | $0.0325 | +1.25% | 0 | |||||||||
| 171 | RUNETHORChain | $0.485 | +0.62% | 15 | |||||||||
| 174 | IOTAIOTA | $0.0429 | -0.23% | 15 | |||||||||
| 175 | COMPCompound | $19.59 | +2.51% | 15 | |||||||||
| 176 | 2ZDoubleZero | $0.05755 | +3.19% | 15 | |||||||||
| 177 | GRTThe Graph | $0.01795 | +2.05% | 15 | |||||||||
| 179 | TWTTrust Wallet | $0.4573 | -1.08% | 15 | |||||||||
| 180 | STRKStarknet | $0.02623 | +2.26% | 0 | |||||||||
| 183 | EIGENEigenCloud (prev. EigenLayer) | $0.2046 | -0.39% | 15 | |||||||||
| 186 | THETATheta Network | $0.18 | +2.80% | 15 | |||||||||
| 193 | AXSAxie Infinity | $0.95 | +0.64% | 15 | |||||||||
| 198 | NEONEO | $2.30 | +7.49% | 15 |
Skipped: FIGR_HELOC, HYPE, RAIN, WBT, LEO, CC, CRO, USYC, BUIDL, M, OKB, USDY, MNT, HTX, BGB, EURSAFO, BTW, KCS, PI, BCAP +49 · Excluded stablecoins: USDT, USDC, USDS, DAI, USD1, USDE, USDG, PYUSD, RLUSD, USDD, USDF, BFUSD · Data: CoinGecko + Binance 1D/4H/1H
| # | symbol | price | 1D% | spark | tier | vs cloud | cloud | T/K | cross | pattern | score | risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAPLAAPL | $313.45 | +1.15% | 35 | |||||||||
| 2 | MSFTMSFT | $496.37 | +0.95% | 15 | |||||||||
| 3 | NVDANVDA | $209.66 | -1.59% | 35 | |||||||||
| 4 | GOOGLGOOGL | $342.00 | -1.43% | 0 | |||||||||
| 5 | AMZNAMZN | $260.28 | -0.30% | 50 | |||||||||
| 6 | METAMETA | $576.14 | +1.07% | 15 | |||||||||
| 7 | AVGOAVGO | $355.59 | -0.32% | 0 | |||||||||
| 8 | TSLATSLA | $345.82 | -1.26% | 15 | |||||||||
| 9 | BRK-BBRK-B | $504.91 | +0.12% | 50 | |||||||||
| 10 | LLYLLY | $1,189 | -3.59% | 50 | |||||||||
| 11 | JPMJPM | $356.50 | -0.05% | 50 | |||||||||
| 12 | WMTWMT | $104.34 | -0.99% | 0 | |||||||||
| 13 | VV | $383.90 | -0.06% | 50 | |||||||||
| 14 | UNHUNH | $401.01 | +1.11% | 15 | |||||||||
| 15 | XOMXOM | $158.19 | -1.53% | 15 | |||||||||
| 16 | MAMA | $598.47 | -0.15% | 50 | |||||||||
| 17 | PGPG | $145.00 | -0.28% | 0 | |||||||||
| 18 | ORCLORCL | $148.87 | +2.84% | 0 | |||||||||
| 19 | COSTCOST | $956.12 | -0.41% | 0 | |||||||||
| 20 | JNJJNJ | $270.00 | -1.15% | 50 | |||||||||
| 21 | HDHD | $334.85 | -0.90% | 15 | |||||||||
| 22 | ABBVABBV | $262.90 | -1.09% | 50 | |||||||||
| 23 | BACBAC | $62.23 | -0.32% | 50 | |||||||||
| 24 | MRKMRK | $153.10 | -2.14% | 50 | |||||||||
| 25 | NFLXNFLX | $81.46 | -0.94% | 15 | |||||||||
| 26 | AMDAMD | $480.93 | +0.37% | 15 | |||||||||
| 27 | KOKO | $90.08 | -1.70% | 50 | |||||||||
| 28 | CVXCVX | $200.21 | +0.16% | 15 | |||||||||
| 29 | ADBEADBE | $273.47 | -0.16% | 15 | |||||||||
| 30 | CRMCRM | $205.62 | -0.03% | 15 | |||||||||
| 31 | PEPPEP | $142.19 | -0.06% | 0 | |||||||||
| 32 | TMOTMO | $633.71 | +0.89% | 50 | |||||||||
| 33 | WFCWFC | $85.23 | +0.52% | 50 | |||||||||
| 34 | CSCOCSCO | $112.36 | +1.13% | 15 | |||||||||
| 35 | ACNACN | $181.38 | -2.97% | 15 | |||||||||
| 36 | MCDMCD | $266.93 | -0.44% | 0 | |||||||||
| 37 | LINLIN | $490.33 | +0.64% | 0 | |||||||||
| 38 | ABTABT | $114.10 | -1.75% | 15 | |||||||||
| 39 | IBMIBM | $229.87 | -1.84% | 15 | |||||||||
| 40 | GEGE | $354.39 | +1.39% | 50 | |||||||||
| 41 | ISRGISRG | $370.42 | -0.38% | 0 | |||||||||
| 42 | QCOMQCOM | $163.72 | +1.97% | 15 | |||||||||
| 43 | CATCAT | $821.93 | +1.31% | 0 | |||||||||
| 44 | INTUINTU | $345.88 | -3.24% | 15 | |||||||||
| 45 | DISDIS | $109.63 | -1.46% | 15 | |||||||||
| 46 | VZVZ | $50.19 | -0.12% | 15 | |||||||||
| 47 | TXNTXN | $261.77 | +0.66% | 15 | |||||||||
| 48 | GSGS | $1,040 | -1.74% | 15 | |||||||||
| 49 | AXPAXP | $336.15 | +0.06% | 15 | |||||||||
| 50 | TT | $25.87 | +0.39% | 15 | |||||||||
| 51 | PLTRPLTR | $177.50 | +2.76% | 15 | |||||||||
| 52 | BKNGBKNG | $208.89 | -2.29% | 50 | |||||||||
| 53 | SPGISPGI | $436.49 | +0.81% | 15 | |||||||||
| 54 | MSMS | $214.08 | -1.24% | 15 | |||||||||
| 55 | PFEPFE | $28.30 | -0.95% | 15 | |||||||||
| 56 | AMGNAMGN | $440.34 | -0.43% | 60 | |||||||||
| 57 | RTXRTX | $211.99 | +0.81% | 15 | |||||||||
| 58 | NEENEE | $84.22 | 0.00% | 0 | |||||||||
| 59 | UBERUBER | $78.49 | -2.31% | 60 | |||||||||
| 60 | PMPM | $194.10 | +0.09% | 65 | |||||||||
| 61 | LOWLOW | $210.36 | -1.98% | 0 | |||||||||
| 62 | UNPUNP | $310.62 | +0.33% | 50 | |||||||||
| 63 | HONHON | $220.67 | +2.31% | 0 | |||||||||
| 64 | BLKBLK | $1,173 | -0.29% | 50 | |||||||||
| 65 | COPCOP | $130.61 | -0.93% | 15 | |||||||||
| 66 | APHAPH | $161.34 | +1.61% | 50 | |||||||||
| 67 | SYKSYK | $329.67 | -0.28% | 15 | |||||||||
| 68 | BSXBSX | $48.17 | -3.39% | 15 | |||||||||
| 69 | ETNETN | $419.44 | +2.50% | 50 | |||||||||
| 70 | TJXTJX | $136.83 | -1.90% | 0 | |||||||||
| 71 | CC | $133.56 | +0.23% | 15 | |||||||||
| 72 | SCHWSCHW | $109.39 | -2.57% | 50 | |||||||||
| 73 | AMATAMAT | $479.76 | -0.06% | 0 | |||||||||
| 74 | PANWPANW | $339.31 | -0.17% | 35 | |||||||||
| 75 | BMYBMY | $67.57 | -0.52% | 50 | |||||||||
| 76 | DEDE | $634.54 | +0.62% | 15 | |||||||||
| 77 | ADPADP | $281.39 | -0.49% | 50 | |||||||||
| 78 | GILDGILD | $148.09 | -0.46% | 15 | |||||||||
| 79 | MUMU | $938.40 | +0.58% | 15 | |||||||||
| 80 | LMTLMT | $565.62 | +1.64% | 15 | |||||||||
| 81 | ANETANET | $202.25 | +5.92% | 50 |
Skipped: none · Data: Yahoo Finance v8 chart 1D/1H
| # | symbol | price | 1D% | spark | tier | vs cloud | cloud | T/K | cross | pattern | score | risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GCGold | $4,638 | -0.06% | 15 | |||||||||
| 2 | SISilver | $68.64 | +0.14% | 15 | |||||||||
| 3 | PLPlatinum | $1,853 | -1.46% | 15 | |||||||||
| 4 | PAPalladium | $1,332 | -2.20% | 15 | |||||||||
| 5 | HGCopper | $6.71 | +1.67% | 50 |
Skipped: none · Data: Yahoo Finance v8 chart 1D/1H